Stanford Court CondosMorningside on the LakeSycamore Crossing Homes
Address Plan Bed Bath Sale Date Sale Price
1308 E Sedona Dr 1BR 3 2.5 8/11/2010 $459,000.00
536 S Summerfield Way 3C 3 2.5 7/22/2010 $480,000.00
1323 E Firwood Ct 3BR 4 2.5 6/30/2010 $480,100.00
524 Cinnamon Way 1C 3 2.5 5/21/2010 $445,000.00
1226 E Sunflower Cir 1A 3 2.5 3/29/2010 $500,000.00
1436 E Sedona Dr 3C 3 2.5 1/29/2010 $500,000.00
1232 E Sedona Dr 3BR 3 2.5 8/28/2009 $514,000.00
1633 Autumnridge Ct 1C 3 2.5 1/6/2009 $429,000.00
532 S. Marigold Ln 3BR 3 2.5 12/11/2008 $522,500.00
520 S. Harvest Ln 3A 4 2.5 10/29/2008 $495,000.00
1235 E. Sunflower Cir 3BR 4 2.5 8/11/2008 $545,000.00
1539 E. Sedona Dr 1BR 3 2.5 5/27/2008 $470,000.00
531 S. Marigold Ln 3C 4 2.5 5/2/2008 $540,000.00
Home Recent Sales About John Aust Contact Us Bulletin Board
Sycamore Crossing House Layouts Sycamore Crossing Listings About Sycamore Crossing Sycamore Crossing Map